After wins for Manchester United, Leicester and Chelsea in the midweek EPL matches,
Here is what the standings look like:
| Pos | Club | Pl | GD | Pts |
|---|---|---|---|---|
| 1 Previous Position 1 | Liverpool | 36 | +48 | 93 |
| 2 Previous Position 2 | Man City | 36 | +58 | 75 |
| 3 Previous Position 3 | Chelsea | 36 | +15 | 63 |
| 4 Previous Position 4 | Leicester | 36 | +31 | 62 |
| 5 Previous Position 5 | Man Utd | 36 | +28 | 62 |
| 6 Previous Position 6 | Wolves | 36 | +11 | 56 |
| 7 Previous Position 8 | Spurs | 36 | +11 | 55 |
| 8 Previous Position 7 | Sheffield Utd | 36 | +3 | 54 |
| 9 Previous Position 9 | Arsenal | 36 | +8 | 53 |
| 10 Previous Position 10 | Burnley | 36 | -8 | 51 |
| 11 Previous Position 11 | Everton | 36 | -11 | 46 |
| 12 Previous Position 12 | Southampton | 36 | -13 | 46 |
| 13 Previous Position 13 | Newcastle | 36 | -18 | 43 |
| 14 Previous Position 14 | Crystal Palace | 36 | -17 | 42 |
| 15 Previous Position 15 | Brighton | 36 | -16 | 37 |
| 16 Previous Position 16 | West Ham | 35 | -15 | 34 |
| 17 Previous Position 17 | Watford | 35 | -21 | 34 |
| 18 Previous Position 18 | Bournemouth | 36 | -25 | 31 |
| 19 Previous Position 19 | Aston Villa | 36 | -27 | 31 |
| 20 Previous Position 20 | Norwich | 36 | -44 | 21 |

إرسال تعليق
Please don't forget to leave us a comment. You can shoot us a mail via admin@loudviews.com. Thanks!